
Payroll Outsourcing Service
Do what you do best with your time and energy and outsource the rest – your business will benefit. Business consultants agree: dealing with payroll taxes is a distraction that takes away power and resources for more valuable activities. Instead, create and grow your business. Outsource payroll administration over to our team of experts.
What does the service include?
The service includes: Processing the payroll, calculating and paying taxes, managing benefits, and the corresponding withholdings. Locally known as “Maquila de nómina” in México.
Medium
Businesses
Focus your time and resources on activities that generate income and more excellent added value.
Large
Businesses
Gain a competitive advantage while simultaneously scale to global reach.
Focus on your company's strategy, we'll focus on everything payroll related 100%.
- More control over working capital and its administration.
- More time and resources to focus on income related activities and added value.
- World class payroll management team: Our team works day to day with International Fortune 500 companies.
- Peace of mind, certainty and transparency with compliance in labor and fiscal obligations.
- Punctuality and accuracy in collaborators' payment.

Hiring Mexican talent will help you reduce your overall HR costs in your company.
Process/Service | Basic | Complete | Enterprise |
---|---|---|---|
Employee Hiring Process | |||
IDSE System management | X | X | X |
IMSS affiliation process | X | X | X |
Banking Cards Generation | X | X | |
Payroll Processing | |||
Net Payment Employee Calculations (Payroll) | X | X | X |
Bonuses and commission calculations. | X | X | X |
Payroll dispersion archive, on bank of choice. (Banking Layout) | X | X | X |
Vacation and bonus calculation. | X | X | X |
Special payroll and PTU calculations. | X | X | X |
Christmas bonus calculation. | X | X | X |
Indemnification and settlements calculations. | X | X | X |
Additional benefits calculations. | X | X | X |
Payroll Loan Calcultaions | X | X | X |
Employee Savings administration. | X | X | X |
Payroll Invoicing (XML & PDF) | |||
Employer and tax obligations calculations. | |||
EMA and EBA (IMSS) employer-worker fees determination. | X | X | X |
Retentions (amortizations) and INFONAVIT contributions. | X | X | X |
State Tax (ISN). | X | X | X |
Autodetermination System (SUA). | X | X | X |
(ISR) wage tax. | X | X | X |
EMA and EBA (IMSS) Confrontation System. | X | X | X |
FONACOT Credit retentions | X | X | X |
Labor Relations. | |||
Individual working contract template. | X | ||
Liquidation and contract termination negociations. | X | ||
Swaps management. | X | ||
Employee Asistance Hotline | X | X |






9:00 AM to 18:00 PM